Share Market of Sri Lanka

The Colombo stock Exchange (C.S.E.) was established in 1984 and in 1986 to facilitate new estate expansions Colombo Share Brokers association later called Colombo Brokers Associated started. It has a board of directors a Chairman, General manager and a staff and provides facilities for transaction with the help of computerized data and underwrites


Statistics of Share Market
 
Period 1990 1991 1992 1993 1994 1995 1996 1997 1998
Total Turnover Rs. Mn. 1,563.0 4,302.0 4,969.0 18,579.3 34,522.2 11,249.0 7,402.6 18,315.4 18,130.3
Daily Average Turnover Rs. Mn. 6.5 22.0 25.0 97.0 147.5 46.9 30.6 76.0 75.5
Non-National Transactions Purchases Rs. Mn. 397.9 1,561.1 1,836.0 9,295.0 14,473.0 5,389.0 4,229.4 8,275.9 5,701.6
Sales Rs. Mn. 7.2 435.6 1,018.0 6,056.0 13,139.0 5,479.0 3,875.9 7,527.3 7,218.7
Market Capitalization Rs . Bn 36.9 81.8 66.2 123.8 143.2 107.0 104.2 129.4 116.7
SHARE PRICE INDICES (1985=100) (a) CSE All Share (a) 384.4 837.8 605.3 979.0 986.7 663.7 603.0 702.2 597.3
CSE Sensitive (a) 680.3 1,198.6 826.6 1,442.4 1,438.8 990.5 897.7 1,068.0 923.0
Finance (a) 516.2 1,675.0 1,100.3 2,683.4 2,997.9 2,002.7 1,728.3 1,772.1 1,335.8
Food (a) 382.1 769.0 534.4 757.8 737.4 528.8 535.0 705.1 763.9
Chemicals (a) 959.6 1,374.3 895.3 1,034.9 935.4 757.1 884.6 830.3 661.7
Construction (a) 106.5 302.7 183.7 446.2 285.9 214.7 242.7 257.7 253.5
Diversified (a) - - - - - - 107.1 164.5 143.7
Textiles (a) 342.3 1,463.7 688.5 801.9 696.7 308.1 221.4 166.2 107.8
Hotel (a) 335.8 531.0 478.7 716.6 570.9 373.4 290.8 307.0 266.4
Investment (a) 978.9 2,054.4 1,847.0 3,272.9 3,674.9 2,547.3 1,853.9 1,643.0 1,260.2
Property (a) 158.2 200.0 157.6 205.8 189.8 129.8 126.4 115.2 105.3
Industry (a) 281.6 749.4 488.9 686.8 791.0 483.2 368.3 411.7 348.1
Motor (a) 161.0 535.7 456.0 753.5 626.5 405.6 318.3 373.0 298.0
Oil Palm (a) 1,071.3 1,142.9 1,208.5 1,009.3 1,018.7 1,062.2 1,083.4 1,262.0 1,441.0
Plantations (a) - - - - - - 338.0 543.2 295.6
Services (a) 774.6 1,388.4 1,111.1 1,797.4 1,775.6 1,176.2 1,235.9 1,527.1 1,685.5
Stores (a) 273.7 990.1 931.2 1,204.2 1,231.5 865.9 749.5 559.5 736.7
Trade (a) 722.6 1,510.9 1,120.1 1,146.5 1,102.7 852.1 714.0 941.0 846.4
 (a) = at period 

http://www.lanka.net/cse/

Source : Central Bank of Sri Lanka
Home Back

© Sri Lanka CD designed & created by digital research - Sri Lanka