|
Sri Lanka
Distance Chart
|
|
OTHER DISTANCES OF IMPORTANCE |
Yala | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internationmal Airport Katunayake to Colombo Fort : 31 Km |
Wilpattu | 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internationmal Airport Katunayake to Negombo : 8 Km |
Wellawaya | 321 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Zoological Gardens Dehiwela to Colombo Fort : 11 Km |
Vavuniya | 344 | 86 | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Galle to Weligama on the Galle-Matara Road : 24 Km |
Valaichchennai | 206 | 179 | 197 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Trincomalee to Nilveli on the Trincomalee-Kuchchveli Road : 16 Km |
Trincomalee | 108 | 97 | 286 | 146 | 391 | ||||||||||||||||||||||||||||||||||||||||||||||
|
The Royal Botanical Gardens to Kandy on the Colombo-Kandy Road : 6 Km. |
Tissamaharama | 345 | 238 | 403 | 59 | 380 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
|
Nuwara Eliya-Badulla Road : 9 Km. |
Tangalla | 69 | 408 | 301 | 412 | 122 | 369 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
|
The Henarathgoda Botanical Gardens Gampaha to Colombo Fort : 34 Km. |
Talaimannar | 496 | 489 | 201 | 291 | 105 | 430 | 177 | 535 | |||||||||||||||||||||||||||||||||||||||||||
|
Horton Plains to Colombo : 163 Km. |
Sigiriya | 206 | 331 | 314 | 109 | 131 | 124 | 255 | 100 | 358 | ||||||||||||||||||||||||||||||||||||||||||
|
Horton Plains to Nuwara Eliya : 29 Km. |
Ratnapura | 198 | 365 | 133 | 151 | 283 | 296 | 280 | 121 | 234 | 191 | |||||||||||||||||||||||||||||||||||||||||
| Puttalam | 206 | 156 | 212 | 326 | 354 | 180 | 240 | 127 | 295 | 51 | 400 | |||||||||||||||||||||||||||||||||||||||||
| (Arugam Bay) Pottuvil | 377 | 221 | 268 | 430 | 222 | 159 | 246 | 138 | 344 | 100 | 355 | 205 | ||||||||||||||||||||||||||||||||||||||||
| KILOMETERS CHART | Polonnaruwa | 202 | 175 | 241 | 67 | 227 | 365 | 302 | 129 | 64 | 142 | 243 | 134 | 348 | ||||||||||||||||||||||||||||||||||||||
| Nueara Eliya | 217 | 187 | 206 | 148 | 174 | 341 | 210 | 146 | 259 | 224 | 256 | 87 | 234 | 192 | ||||||||||||||||||||||||||||||||||||||
| (Colombo Airport) - Negombo | 166 | 196 | 357 | 96 | 136 | 153 | 308 | 230 | 299 | 237 | 261 | 235 | 257 | 148 | 340 | |||||||||||||||||||||||||||||||||||||
| Mt-Lavinia | 47 | 192 | 228 | 334 | 143 | 106 | 181 | 352 | 183 | 252 | 269 | 292 | 266 | 234 | 195 | 293 | ||||||||||||||||||||||||||||||||||||
| Matara | 148 | 195 | 245 | 377 | 258 | 293 | 169 | 331 | 501 | 35 | 104 | 418 | 336 | 414 | 158 | 343 | 145 | |||||||||||||||||||||||||||||||||||
| Matale | 303 | 154 | 127 | 103 | 114 | 292 | 154 | 167 | 71 | 238 | 314 | 251 | 156 | 179 | 153 | 192 | 133 | 297 | ||||||||||||||||||||||||||||||||||
| Mannar | 211 | 473 | 324 | 281 | 314 | 200 | 401 | 185 | 338 | 185 | 27 | 471 | 461 | 174 | 264 | 77 | 402 | 150 | 507 | |||||||||||||||||||||||||||||||||
| Kurunegala | 219 | 68 | 254 | 105 | 74 | 119 | 122 | 306 | 87 | 119 | 79 | 246 | 253 | 270 | 164 | 187 | 161 | 206 | 115 | 311 | ||||||||||||||||||||||||||||||||
| Koggala | 222 | 442 | 269 | 30 | 118 | 164 | 278 | 246 | 287 | 261 | 164 | 302 | 470 | 65 | 134 | 385 | 367 | 382 | 187 | 313 | 175 | |||||||||||||||||||||||||||||||
| Kataragama | 153 | 288 | 483 | 273 | 123 | 271 | 318 | 168 | 324 | 181 | 376 | 169 | 342 | 511 | 86 | 19 | 367 | 260 | 425 | 81 | 399 | 65 | ||||||||||||||||||||||||||||||
| Kandy | 245 | 246 | 42 | 237 | 26 | 276 | 128 | 99 | 77 | 140 | 264 | 129 | 142 | 92 | 264 | 275 | 223 | 182 | 203 | 179 | 164 | 157 | 269 | |||||||||||||||||||||||||||||
| Kalutara | 159 | 240 | 87 | 136 | 355 | 185 | 117 | 31 | 78 | 192 | 259 | 298 | 174 | 77 | 215 | 383 | 152 | 221 | 300 | 322 | 298 | 198 | 226 | 262 | ||||||||||||||||||||||||||||
| (Pasekudah) - Kalkudah | 325 | 196 | 262 | 370 | 190 | 266 | 182 | 339 | 294 | 262 | 227 | 65 | 142 | 242 | 298 | 132 | 291 | 304 | 241 | 108 | 6 | 210 | 182 | 199 | 287 | |||||||||||||||||||||||||||
| Jaffna | 348 | 439 | 320 | 565 | 524 | 303 | 218 | 295 | 557 | 408 | 375 | 398 | 283 | 486 | 269 | 422 | 262 | 246 | 555 | 543 | 237 | 348 | 142 | 484 | 234 | 589 | ||||||||||||||||||||||||||
| Inginiyagala | 459 | 114 | 302 | 204 | 185 | 291 | 246 | 375 | 220 | 262 | 332 | 355 | 184 | 175 | 74 | 333 | 225 | 242 | 402 | 226 | 164 | 219 | 111 | 317 | 104 | 308 | 209 | |||||||||||||||||||||||||
| Hikkaduwa | 320 | 494 | 381 | 56 | 215 | 184 | 31 | 191 | 410 | 241 | 61 | 87 | 133 | 278 | 315 | 316 | 230 | 133 | 271 | 438 | 96 | 165 | 356 | 379 | 353 | 216 | 282 | 207 | ||||||||||||||||||||||||
| Hambantota | 140 | 184 | 546 | 262 | 193 | 245 | 45 | 108 | 243 | 462 | 270 | 77 | 226 | 273 | 167 | 323 | 180 | 330 | 124 | 322 | 489 | 43 | 27 | 367 | 259 | 404 | 80 | 358 | 67 | |||||||||||||||||||||||
| Habarana | 323 | 272 | 223 | 222 | 115 | 215 | 97 | 345 | 301 | 79 | 157 | 72 | 331 | 183 | 63 | 174 | 43 | 250 | 132 | 198 | 24 | 182 | 332 | 322 | 85 | 112 | 100 | 264 | 90 | 365 | ||||||||||||||||||||||
| Galle | 289 | 122 | 17 | 307 | 512 | 383 | 72 | 232 | 167 | 13 | 209 | 428 | 257 | 45 | 104 | 151 | 290 | 332 | 303 | 248 | 150 | 288 | 455 | 80 | 148 | 373 | 381 | 370 | 203 | 299 | 189 | |||||||||||||||||||||
| Ella | 232 | 230 | 109 | 245 | 133 | 452 | 180 | 179 | 133 | 110 | 216 | 175 | 370 | 159 | 187 | 220 | 222 | 56 | 242 | 129 | 262 | 106 | 230 | 397 | 151 | 88 | 284 | 178 | 312 | 29 | 288 | 134 | ||||||||||||||||||||
| Dambulla | 206 | 264 | 25 | 298 | 247 | 248 | 248 | 133 | 191 | 72 | 318 | 176 | 55 | 164 | 47 | 309 | 160 | 129 | 150 | 68 | 270 | 140 | 174 | 24 | 192 | 307 | 296 | 109 | 132 | 106 | 237 | 86 | 342 | |||||||||||||||||||
| Colombo | 148 | 205 | 116 | 172 | 238 | 99 | 320 | 396 | 282 | 43 | 116 | 283 | 130 | 93 | 312 | 142 | 160 | 12 | 35 | 180 | 216 | 322 | 131 | 101 | 169 | 340 | 195 | 264 | 257 | 280 | 254 | 222 | 183 | 305 | ||||||||||||||||||
| Beruwela | 55 | 203 | 212 | 61 | 226 | 183 | 44 | 333 | 451 | 337 | 12 | 171 | 228 | 75 | 148 | 367 | 197 | 105 | 43 | 90 | 235 | 271 | 329 | 186 | 108 | 227 | 395 | 140 | 209 | 312 | 335 | 309 | 210 | 238 | 250 | |||||||||||||||||
| Bentota | 9 | 64 | 212 | 204 | 52 | 236 | 174 | 35 | 325 | 460 | 346 | 21 | 180 | 219 | 66 | 157 | 376 | 206 | 96 | 52 | 99 | 244 | 280 | 321 | 195 | 100 | 236 | 406 | 131 | 200 | 322 | 344 | 318 | 219 | 247 | 241 | ||||||||||||||||
| Batticoloa | 367 | 358 | 303 | 163 | 175 | 380 | 142 | 261 | 397 | 80 | 378 | 34 | 346 | 187 | 260 | 366 | 217 | 295 | 212 | 336 | 315 | 286 | 224 | 95 | 106 | 270 | 296 | 162 | 322 | 301 | 238 | 138 | 31 | 237 | 179 | 228 | 284 | |||||||||||||||
| Bandarawela | 183 | 198 | 205 | 197 | 197 | 8 | 240 | 222 | 117 | 253 | 141 | 445 | 188 | 171 | 124 | 118 | 224 | 168 | 361 | 150 | 195 | 212 | 213 | 47 | 250 | 138 | 253 | 98 | 221 | 388 | 159 | 96 | 292 | 186 | 309 | 37 | 281 | 142 | ||||||||||||||
| Badulla | 32 | 167 | 229 | 237 | 230 | 206 | 24 | 256 | 230 | 134 | 273 | 128 | 454 | 170 | 206 | 134 | 134 | 241 | 175 | 370 | 159 | 211 | 242 | 222 | 56 | 233 | 123 | 262 | 129 | 230 | 398 | 175 | 112 | 277 | 167 | 312 | 53 | 290 | 158 | |||||||||||||
| Anuradapura | 272 | 163 | 196 | 270 | 261 | 206 | 66 | 272 | 322 | 58 | 364 | 304 | 277 | 195 | 168 | 249 | 138 | 377 | 337 | 121 | 111 | 113 | 367 | 218 | 170 | 216 | 101 | 304 | 74 | 240 | 82 | 138 | 373 | 355 | 106 | 166 | 53 | 296 | 39 | 401 | ||||||||||||
| Ambepussa | 154 | 177 | 168 | 243 | 122 | 115 | 60 | 89 | 177 | 175 | 112 | 209 | 158 | 260 | 336 | 222 | 103 | 56 | 243 | 190 | 34 | 253 | 82 | 220 | 72 | 45 | 121 | 156 | 306 | 121 | 85 | 112 | 280 | 218 | 236 | 198 | 220 | 195 | 206 | 149 | 276 | |||||||||||
Created and maintained by
e fusion (pvt) ltd. @ www.kaputa.com
© www.mysrilanka.com - All Rights Reserved